王の全盛期にイチローが生まれ イチローの全盛期に大谷が生まれた 大谷が全盛期の頃…
ダル2004
菅野2007
大谷2012
山本2016
佐々2019
高3のときの西暦やけどやっぱり菅野が入れば年代のコントラストもいい感じになるのになあ
27: 22/12/07(水) 18:32:11 id:uGyE
>>21ハンケチ世代あたりマジでろくなのおらんな
マー君も国内では無双だし
4年スパンだとそろそろ球界のエース級が高3に出て来る頃だが
大谷が世界一になった頃次のスターが生まれるかも
王貞治1940
33年
イチロー1973
21年
大谷翔平1994
最小21年→2015年生まれ 今年8歳
平均27年→2021年生まれ 今年2歳
最大33年→2028年生まれ 4年後受精
年度別打撃成績[編集]
年 度 |
球 団 |
試 合 |
打 席 |
打 数 |
得 点 |
安 打 |
二 塁 打 |
三 塁 打 |
本 塁 打 |
塁 打 |
打 点 |
盗 塁 |
盗 塁 死 |
犠 打 |
犠 飛 |
四 球 |
敬 遠 |
死 球 |
三 振 |
併 殺 打 |
打 率 |
出 塁 率 |
長 打 率 |
O P S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 巨人 | 94 | 222 | 193 | 18 | 31 | 7 | 1 | 7 | 61 | 25 | 3 | 1 | 1 | 1 | 24 | 1 | 3 | 72 | 2 | .161 | .262 | .316 | .569 |
1960 | 130 | 502 | 426 | 49 | 115 | 19 | 3 | 17 | 191 | 71 | 5 | 4 | 3 | 1 | 67 | 5 | 5 | 101 | 7 | .270 | .375 | .448 | .823 | |
1961 | 127 | 471 | 396 | 50 | 100 | 25 | 6 | 13 | 176 | 53 | 10 | 5 | 4 | 4 | 64 | 3 | 3 | 72 | 7 | .253 | .358 | .444 | .802 | |
1962 | 134 | 586 | 497 | 79 | 135 | 28 | 2 | 38 | 281 | 85 | 6 | 4 | 3 | 2 | 72 | 9 | 12 | 99 | 6 | .272 | .376 | .565 | .941 | |
1963 | 140 | 609 | 478 | 111 | 146 | 30 | 5 | 40 | 306 | 106 | 9 | 5 | 0 | 2 | 123 | 12 | 6 | 64 | 7 | .305 | .452 | .640 | 1.092 | |
1964 | 140 | 599 | 472 | 110 | 151 | 24 | 0 | 55 | 340 | 119 | 6 | 4 | 0 | 5 | 119 | 20 | 3 | 81 | 8 | .320 | .456 | .720 | 1.176 | |
1965 | 135 | 575 | 428 | 104 | 138 | 19 | 1 | 42 | 285 | 104 | 2 | 4 | 0 | 3 | 138 | 29 | 6 | 58 | 7 | .322 | .490 | .666 | 1.156 | |
1966 | 129 | 549 | 396 | 111 | 123 | 14 | 1 | 48 | 283 | 116 | 9 | 4 | 0 | 4 | 142 | 41 | 7 | 51 | 5 | .311 | .495 | .715 | 1.210 | |
1967 | 133 | 566 | 426 | 94 | 139 | 22 | 3 | 47 | 308 | 108 | 3 | 5 | 0 | 3 | 130 | 30 | 7 | 65 | 7 | .326 | .488 | .723 | 1.211 | |
1968 | 131 | 580 | 442 | 107 | 144 | 28 | 0 | 49 | 319 | 119 | 5 | 1 | 1 | 6 | 121 | 18 | 10 | 72 | 5 | .326 | .475 | .722 | 1.197 | |
1969 | 130 | 576 | 452 | 112 | 156 | 24 | 0 | 44 | 312 | 103 | 5 | 2 | 0 | 8 | 111 | 12 | 5 | 61 | 7 | .345 | .472 | .690 | 1.162 | |
1970 | 129 | 553 | 425 | 97 | 138 | 24 | 0 | 47 | 303 | 93 | 1 | 4 | 0 | 3 | 119 | 24 | 6 | 48 | 8 | .325 | .476 | .713 | 1.189 | |
1971 | 130 | 565 | 434 | 92 | 120 | 18 | 2 | 39 | 259 | 101 | 8 | 2 | 0 | 5 | 121 | 17 | 5 | 65 | 8 | .276 | .435 | .597 | 1.032 | |
1972 | 130 | 572 | 456 | 104 | 135 | 19 | 0 | 48 | 298 | 120 | 2 | 0 | 0 | 2 | 108 | 18 | 6 | 43 | 8 | .296 | .435 | .654 | 1.089 | |
1973 | 130 | 560 | 428 | 111 | 152 | 18 | 0 | 51 | 323 | 114 | 2 | 1 | 0 | 4 | 124 | 38 | 4 | 41 | 7 | .355 | .500 | .755 | 1.255 | |
1974 | 130 | 553 | 385 | 105 | 128 | 18 | 0 | 49 | 293 | 107 | 1 | 5 | 0 | 2 | 158 | 45 | 8 | 44 | 4 | .332 | [注釈 18].532 | .761 | 1.293 | |
1975 | 128 | 523 | 393 | 77 | 112 | 14 | 0 | 33 | 225 | 96 | 1 | 0 | 0 | 6 | 123 | 27 | 1 | 62 | 9 | .285 | .451 | .573 | 1.024 | |
1976 | 122 | 536 | 400 | 99 | 130 | 11 | 1 | 49 | 290 | 123 | 3 | 1 | 0 | 9 | 125 | 27 | 2 | 45 | 8 | .325 | .479 | .725 | 1.204 | |
1977 | 130 | 570 | 432 | 114 | 140 | 15 | 0 | 50 | 305 | 124 | 1 | 3 | 0 | 6 | 126 | 16 | 6 | 37 | 14 | .324 | .477 | .706 | 1.183 | |
1978 | 130 | 566 | 440 | 91 | 132 | 20 | 0 | 39 | 269 | 118 | 1 | 2 | 0 | 11 | 114 | 17 | 1 | 43 | 7 | .300 | .436 | .611 | 1.048 | |
1979 | 120 | 506 | 407 | 73 | 116 | 15 | 0 | 33 | 230 | 81 | 1 | 1 | 0 | 5 | 89 | 10 | 5 | 48 | 9 | .285 | .415 | .565 | .980 | |
1980 | 129 | 527 | 444 | 59 | 105 | 10 | 0 | 30 | 205 | 84 | 0 | 1 | 0 | 8 | 72 | 8 | 3 | 47 | 9 | .236 | .342 | .462 | .803 | |
通算:22年 | 2831 | 11866 | 9250 | 1967 | 2786 | 422 | 25 | 868 | 5862 | 2170 | 84 | 59 | 12 | 100 | 2390 | 427 | 114 | 1319 | 159 | .301 | .446 | .634 | 1.080 |
- 各年度の赤太字はNPB最高、太字はリーグ最高
年 度 |
球 団 |
試 合 |
打 席 |
打 数 |
得 点 |
安 打 |
二 塁 打 |
三 塁 打 |
本 塁 打 |
塁 打 |
打 点 |
盗 塁 |
盗 塁 死 |
犠 打 |
犠 飛 |
四 球 |
敬 遠 |
死 球 |
三 振 |
併 殺 打 |
打 率 |
出 塁 率 |
長 打 率 |
O P S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | オリックス | 40 | 99 | 95 | 9 | 24 | 5 | 0 | 0 | 29 | 5 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 11 | 0 | .253 | .276 | .305 | .581 |
1993 | 43 | 67 | 64 | 4 | 12 | 2 | 0 | 1 | 17 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 2 | .188 | .212 | .266 | .478 | |
1994 | 130 | 616 | 546 | 111 | 210 | 41 | 5 | 13 | 300 | 54 | 29 | 7 | 7 | 2 | 51 | 8 | 10 | 53 | 3 | .385 | .445 | .549 | .994 | |
1995 | 130 | 613 | 524 | 104 | 179 | 23 | 4 | 25 | 285 | 80 | 49 | 9 | 0 | 3 | 68 | 17 | 18 | 52 | 7 | .342 | .432 | .544 | .976 | |
1996 | 130 | 611 | 542 | 104 | 193 | 24 | 4 | 16 | 273 | 84 | 35 | 3 | 0 | 4 | 56 | 13 | 9 | 57 | 8 | .356 | .422 | .504 | .926 | |
1997 | 135 | 607 | 536 | 94 | 185 | 31 | 4 | 17 | 275 | 91 | 39 | 4 | 0 | 5 | 62 | 14 | 4 | 36 | 10 | .345 | .414 | .513 | .927 | |
1998 | 135 | 558 | 506 | 79 | 181 | 36 | 3 | 13 | 262 | 71 | 11 | 4 | 0 | 2 | 43 | 15 | 7 | 35 | 21 | .358 | .414 | .518 | .932 | |
1999 | 103 | 468 | 411 | 80 | 141 | 27 | 2 | 21 | 235 | 68 | 12 | 1 | 0 | 5 | 45 | 15 | 7 | 46 | 5 | .343 | .412 | .572 | .984 | |
2000 | 105 | 459 | 395 | 73 | 153 | 22 | 1 | 12 | 213 | 73 | 21 | 1 | 0 | 6 | 54 | 16 | 4 | 36 | 3 | .387 | .460 | .539 | .999 | |
2001 | SEA | 157 | 738 | 692 | 127 | 242 | 34 | 8 | 8 | 316 | 69 | 56 | 14 | 4 | 4 | 30 | 10 | 8 | 53 | 3 | .350 | .381 | .457 | .838 |
2002 | 157 | 728 | 647 | 111 | 208 | 27 | 8 | 8 | 275 | 51 | 31 | 15 | 3 | 5 | 68 | 27 | 5 | 62 | 8 | .321 | .388 | .425 | .813 | |
2003 | 159 | 725 | 679 | 111 | 212 | 29 | 8 | 13 | 296 | 62 | 34 | 8 | 3 | 1 | 36 | 7 | 6 | 69 | 3 | .312 | .352 | .436 | .788 | |
2004 | 161 | 762 | 704 | 101 | 262 | 24 | 5 | 8 | 320 | 60 | 36 | 11 | 2 | 3 | 49 | 19 | 4 | 63 | 6 | .372 | .414 | .455 | .869 | |
2005 | 162 | 739 | 679 | 111 | 206 | 21 | 12 | 15 | 296 | 68 | 33 | 8 | 2 | 6 | 48 | 23 | 4 | 66 | 5 | .303 | .350 | .436 | .786 | |
2006 | 161 | 752 | 695 | 110 | 224 | 20 | 9 | 9 | 289 | 49 | 45 | 2 | 1 | 2 | 49 | 16 | 5 | 71 | 2 | .322 | .370 | .416 | .786 | |
2007 | 161 | 736 | 678 | 111 | 238 | 22 | 7 | 6 | 292 | 68 | 37 | 8 | 4 | 2 | 49 | 13 | 3 | 77 | 7 | .351 | .396 | .431 | .827 | |
2008 | 162 | 749 | 686 | 103 | 213 | 20 | 7 | 6 | 265 | 42 | 43 | 4 | 3 | 4 | 51 | 12 | 5 | 65 | 8 | .310 | .361 | .386 | .747 | |
2009 | 146 | 678 | 639 | 88 | 225 | 31 | 4 | 11 | 297 | 46 | 26 | 9 | 2 | 1 | 32 | 15 | 4 | 71 | 1 | .352 | .386 | .465 | .851 | |
2010 | 162 | 732 | 680 | 74 | 214 | 30 | 3 | 6 | 268 | 43 | 42 | 9 | 3 | 1 | 45 | 13 | 3 | 86 | 3 | .315 | .359 | .394 | .754 | |
2011 | 161 | 721 | 677 | 80 | 184 | 22 | 3 | 5 | 227 | 47 | 40 | 7 | 1 | 4 | 39 | 13 | 0 | 69 | 11 | .272 | .310 | .335 | .645 | |
2012 | 95 | 423 | 402 | 49 | 105 | 15 | 5 | 4 | 142 | 28 | 15 | 2 | 0 | 4 | 17 | 4 | 0 | 40 | 10 | .261 | .288 | .353 | .642 | |
NYY | 67 | 240 | 227 | 28 | 73 | 13 | 1 | 5 | 103 | 27 | 14 | 5 | 5 | 1 | 5 | 1 | 2 | 21 | 2 | .322 | .340 | .454 | .794 | |
'12計 | 162 | 663 | 629 | 77 | 178 | 28 | 6 | 9 | 245 | 55 | 29 | 7 | 5 | 5 | 22 | 5 | 2 | 61 | 12 | .283 | .307 | .390 | .696 | |
2013 | 150 | 555 | 520 | 57 | 136 | 15 | 3 | 7 | 178 | 35 | 20 | 4 | 6 | 2 | 26 | 4 | 1 | 63 | 6 | .262 | .297 | .342 | .639 | |
2014 | 143 | 385 | 359 | 42 | 102 | 13 | 2 | 1 | 122 | 22 | 15 | 3 | 2 | 2 | 21 | 1 | 1 | 68 | 3 | .284 | .324 | .340 | .664 | |
2015 | MIA | 153 | 438 | 398 | 45 | 91 | 5 | 6 | 1 | 111 | 21 | 11 | 5 | 5 | 4 | 31 | 1 | 0 | 51 | 5 | .229 | .282 | .279 | .561 |
2016 | 143 | 365 | 327 | 48 | 95 | 15 | 5 | 1 | 123 | 22 | 10 | 2 | 3 | 2 | 30 | 1 | 3 | 42 | 4 | .291 | .354 | .376 | .730 | |
2017 | 136 | 215 | 196 | 19 | 50 | 6 | 0 | 3 | 65 | 20 | 1 | 1 | 1 | 0 | 17 | 1 | 1 | 35 | 2 | .255 | .318 | .332 | .649 | |
2018 | SEA | 15 | 47 | 44 | 5 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | .205 | .255 | .205 | .460 |
2019 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | .167 | |
NPB:9年 | 951 | 4098 | 3619 | 658 | 1278 | 211 | 23 | 118 | 1889 | 529 | 199 | 33 | 9 | 27 | 384 | 98 | 59 | 333 | 59 | .353 | .421 | .522 | .943 | |
MLB:19年 | 2653 | 10734 | 9934 | 1420 | 3089 | 362 | 96 | 117 | 3994 | 780 | 509 | 117 | 50 | 48 | 647 | 181 | 55 | 1080 | 92 | .311 | .355 | .402 | .757 |
- 各年度の太字はリーグ最高、赤太字はMLBにおける歴代最高